Leading UK Manufacturer of Industrial & Marine Shock Absorbers
We specialise in the precision manufacture and supply of custom shock absorbers and tension-dampening assemblies, engineered to absorb extreme kinetic energy and protect heavy-duty infrastructure.
With extensive in-house manufacturing capabilities, every shock-absorbing component is built to withstand punishing marine environments, cyclic tidal forces, and heavy mechanical shock loads. Whether for offshore mooring systems, quayside fendering, or specialised industrial applications, we provide a complete, bespoke manufacturing solution tailored to exact engineering specifications.

| SWL | A | B | C | D | E | F | G | H | J | Weight | Thread Length | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Open | Full Close | ||||||||||||
| kN | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | mm | mm | mm |
| 80 | 24 | 38 | 62 | 120 | 102 | 25 | 20 | 12 | 220 | 11.7 | 150 | 375 | 225 |
| 130 | 30 | 48 | 78 | 150 | 102 | 25 | 20 | 12 | 330 | 25.8 | 185 | 545 | 360 |
| 180 | 35 | 60 | 95 | 180 | 135 | 30 | 30 | 15 | 445 | 32.0 | 200 | 680 | 480 |
| 250 | 42 | 70 | 112 | 200 | 135 | 30 | 30 | 15 | 500 | 46.0 | 230 | 770 | 542 |
| 320 | 45 | 80 | 125 | 220 | 135 | 30 | 30 | 15 | 540 | 56.0 | 240 | 825 | 585 |
| 410 | 52 | 83 | 135 | 275 | 180 | 40 | 40 | 20 | 630 | 85.0 | 270 | 950 | 680 |
| 509 | 56 | 100 | 156 | 295 | 180 | 40 | 40 | 20 | 670 | 107.0 | 290 | 1015 | 725 |
| 726 | 68 | 112 | 180 | 320 | 230 | 50 | 50 | 30 | 880 | 190.0 | 370 | 1320 | 950 |
| 1000 | 76 | 129 | 200 | 350 | 230 | 50 | 50 | 30 | 960 | 273.0 | 410 | 1445 | 1035 |


